<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.afonsorealestate.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.afonsorealestate.com/2026/05/14/price-reduction-794-sandwich-rd-falmouth-ma-02540-8/</loc>
		<lastmod>2026-05-14T15:24:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.afonsorealestate.com/wp-content/uploads/sites/86/2026/05/83dcefb7-28.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.afonsorealestate.com/2026/05/14/price-reduction-open-house-sun-may-17-2026-1200-pm-0200-pm-794-sandwich-rd-falmouth-ma-02540/</loc>
		<lastmod>2026-05-14T15:25:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.afonsorealestate.com/wp-content/uploads/sites/86/2026/05/83dcefb7-29.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.afonsorealestate.com/2026/05/14/active-open-house-sat-may-16-2026-0100-pm-0300-pm-lot-16-monica-way-northbridge-ma-01534/</loc>
		<lastmod>2026-05-14T18:25:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.afonsorealestate.com/wp-content/uploads/sites/86/2026/05/83dcefb7-30.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.afonsorealestate.com/2026/05/14/active-open-house-sun-may-17-2026-0100-pm-0300-pm-lot-16-monica-way-northbridge-ma-01534/</loc>
		<lastmod>2026-05-14T18:26:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.afonsorealestate.com/wp-content/uploads/sites/86/2026/05/83dcefb7-31.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.afonsorealestate.com/2026/05/15/active-20-cedarview-20-milford-ma-01757/</loc>
		<lastmod>2026-05-15T07:21:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.afonsorealestate.com/wp-content/uploads/sites/86/2026/05/83dcefb7-32.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.afonsorealestate.com/2026/05/15/active-open-house-sat-may-16-2026-1200-pm-0300-pm-16-black-bear-circle-16-milford-ma-01757/</loc>
		<lastmod>2026-05-15T08:24:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.afonsorealestate.com/wp-content/uploads/sites/86/2026/05/83dcefb7-33.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.afonsorealestate.com/2026/05/15/active-open-house-sun-may-17-2026-1200-pm-0300-pm-16-black-bear-circle-16-milford-ma-01757/</loc>
		<lastmod>2026-05-15T08:24:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.afonsorealestate.com/wp-content/uploads/sites/86/2026/05/83dcefb7-34.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.afonsorealestate.com/2026/05/15/new-9-julian-ln-9-milford-ma-01757/</loc>
		<lastmod>2026-05-15T13:20:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.afonsorealestate.com/wp-content/uploads/sites/86/2026/05/83dcefb7-35.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.afonsorealestate.com/2026/05/15/sold-111-brigham-street-15b-hudson-ma-01749/</loc>
		<lastmod>2026-05-15T20:31:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.afonsorealestate.com/wp-content/uploads/sites/86/2026/05/83dcefb7-36.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.afonsorealestate.com/2026/05/17/active-21-woodridge-rd-milford-ma-01757/</loc>
		<lastmod>2026-05-17T09:20:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.afonsorealestate.com/wp-content/uploads/sites/86/2026/05/83dcefb7-37.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.afonsorealestate.com/2026/05/17/sold-17-keryn-ct-northbridge-ma-01588/</loc>
		<lastmod>2026-05-17T20:19:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.afonsorealestate.com/wp-content/uploads/sites/86/2026/05/83dcefb7-38.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.afonsorealestate.com/2026/05/18/active-794-sandwich-rd-falmouth-ma-02540-9/</loc>
		<lastmod>2026-05-18T08:23:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.afonsorealestate.com/wp-content/uploads/sites/86/2026/05/83dcefb7-39.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.afonsorealestate.com/2026/05/18/sold-43-black-bear-circle-43-milford-ma-01757/</loc>
		<lastmod>2026-05-18T12:21:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.afonsorealestate.com/wp-content/uploads/sites/86/2026/05/83dcefb7-40.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.afonsorealestate.com/2026/05/18/sold-10-black-bear-circle-10-milford-ma-01757/</loc>
		<lastmod>2026-05-18T12:22:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.afonsorealestate.com/wp-content/uploads/sites/86/2026/05/83dcefb7-41.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.afonsorealestate.com/2026/05/19/active-9-julian-ln-9-milford-ma-01757/</loc>
		<lastmod>2026-05-19T07:20:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.afonsorealestate.com/wp-content/uploads/sites/86/2026/05/83dcefb7-42.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.afonsorealestate.com/2026/05/19/new-42-black-bear-circle-40-milford-ma-01757/</loc>
		<lastmod>2026-05-19T18:21:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.afonsorealestate.com/wp-content/uploads/sites/86/2026/05/83dcefb7-43.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.afonsorealestate.com/2026/05/19/new-open-house-sat-may-23-2026-1200-pm-0300-pm-42-black-bear-circle-40-milford-ma-01757/</loc>
		<lastmod>2026-05-19T19:22:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.afonsorealestate.com/wp-content/uploads/sites/86/2026/05/83dcefb7-44.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.afonsorealestate.com/2026/05/19/active-open-house-sat-may-23-2026-1200-pm-0200-pm-579-church-street-northbridge-ma-01588/</loc>
		<lastmod>2026-05-19T19:22:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.afonsorealestate.com/wp-content/uploads/sites/86/2026/05/83dcefb7-45.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.afonsorealestate.com/2026/05/19/active-open-house-sat-may-23-2026-1200-pm-0200-pm-21-woodridge-rd-milford-ma-01757/</loc>
		<lastmod>2026-05-19T19:22:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.afonsorealestate.com/wp-content/uploads/sites/86/2026/05/83dcefb7-46.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.afonsorealestate.com/2026/05/19/price-reduction-21-woodridge-rd-milford-ma-01757/</loc>
		<lastmod>2026-05-19T20:21:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.afonsorealestate.com/wp-content/uploads/sites/86/2026/05/83dcefb7-47.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.afonsorealestate.com/2026/05/19/active-open-house-sat-may-23-2026-1200-pm-0130-pm-579-church-street-northbridge-ma-01588/</loc>
		<lastmod>2026-05-19T20:23:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.afonsorealestate.com/wp-content/uploads/sites/86/2026/05/83dcefb7-48.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.afonsorealestate.com/2026/05/21/price-reduction-794-sandwich-rd-falmouth-ma-02540-9/</loc>
		<lastmod>2026-05-21T14:19:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.afonsorealestate.com/wp-content/uploads/sites/86/2026/05/83dcefb7-49.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.afonsorealestate.com/2026/05/22/price-reduction-lot-16-monica-way-northbridge-ma-01534-2/</loc>
		<lastmod>2026-05-22T16:22:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.afonsorealestate.com/wp-content/uploads/sites/86/2026/05/83dcefb7-50.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.afonsorealestate.com/2026/05/22/price-reduction-lot-13-valerie-run-northbridge-ma-01534/</loc>
		<lastmod>2026-05-22T16:22:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.afonsorealestate.com/wp-content/uploads/sites/86/2026/05/83dcefb7-51.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.afonsorealestate.com/2026/05/22/sold-9-canali-dr-9-milford-ma-01757/</loc>
		<lastmod>2026-05-22T17:20:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.afonsorealestate.com/wp-content/uploads/sites/86/2026/05/83dcefb7-52.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.afonsorealestate.com/2026/05/23/active-42-black-bear-circle-40-milford-ma-01757/</loc>
		<lastmod>2026-05-23T09:25:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.afonsorealestate.com/wp-content/uploads/sites/86/2026/05/83dcefb7-53.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.afonsorealestate.com/2026/05/23/active-21-woodridge-rd-milford-ma-01757-2/</loc>
		<lastmod>2026-05-23T09:25:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.afonsorealestate.com/wp-content/uploads/sites/86/2026/05/83dcefb7-54.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.afonsorealestate.com/2026/05/24/sold-155-kelly-rd-northbridge-ma-01534/</loc>
		<lastmod>2026-05-24T15:20:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.afonsorealestate.com/wp-content/uploads/sites/86/2026/05/83dcefb7-55.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.afonsorealestate.com/2026/05/25/new-353-purchase-milford-ma-01757/</loc>
		<lastmod>2026-05-25T17:22:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.afonsorealestate.com/wp-content/uploads/sites/86/2026/05/83dcefb7-56.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.afonsorealestate.com/2026/05/25/new-open-house-sat-may-30-2026-1200-pm-0200-pm-353-purchase-milford-ma-01757/</loc>
		<lastmod>2026-05-25T17:22:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.afonsorealestate.com/wp-content/uploads/sites/86/2026/05/83dcefb7-57.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.afonsorealestate.com/2026/05/25/new-open-house-sun-may-31-2026-1200-pm-0200-pm-353-purchase-milford-ma-01757/</loc>
		<lastmod>2026-05-25T17:23:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.afonsorealestate.com/wp-content/uploads/sites/86/2026/05/83dcefb7-58.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.afonsorealestate.com/2026/05/26/active-lot-16-monica-way-northbridge-ma-01534-5/</loc>
		<lastmod>2026-05-26T07:21:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.afonsorealestate.com/wp-content/uploads/sites/86/2026/05/83dcefb7-59.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.afonsorealestate.com/2026/05/26/back-on-market-lot-19-monica-way-northbridge-ma-01534/</loc>
		<lastmod>2026-05-26T14:20:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.afonsorealestate.com/wp-content/uploads/sites/86/2026/05/83dcefb7-60.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.afonsorealestate.com/2026/05/26/rented-9-julian-ln-9-milford-ma-01757/</loc>
		<lastmod>2026-05-26T17:19:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.afonsorealestate.com/wp-content/uploads/sites/86/2026/05/83dcefb7-61.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.afonsorealestate.com/2026/05/27/active-open-house-sat-may-30-2026-1100-am-0100-pm-21-woodridge-rd-milford-ma-01757/</loc>
		<lastmod>2026-05-27T13:20:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.afonsorealestate.com/wp-content/uploads/sites/86/2026/05/83dcefb7-62.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.afonsorealestate.com/2026/05/29/sold-48-black-bear-circle-48-milford-ma-01757/</loc>
		<lastmod>2026-05-29T04:19:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.afonsorealestate.com/wp-content/uploads/sites/86/2026/05/83dcefb7-63.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.afonsorealestate.com/2026/05/29/contingent-open-house-sat-may-30-2026-0100-pm-0300-pm-lot-16-monica-way-northbridge-ma-01534/</loc>
		<lastmod>2026-05-29T04:20:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.afonsorealestate.com/wp-content/uploads/sites/86/2026/05/83dcefb7-64.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.afonsorealestate.com/2026/05/29/contingent-open-house-sun-may-31-2026-0100-pm-0300-pm-lot-16-monica-way-northbridge-ma-01534/</loc>
		<lastmod>2026-05-29T04:20:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.afonsorealestate.com/wp-content/uploads/sites/86/2026/05/83dcefb7-65.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.afonsorealestate.com/2026/05/29/active-353-purchase-milford-ma-01757/</loc>
		<lastmod>2026-05-29T08:20:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.afonsorealestate.com/wp-content/uploads/sites/86/2026/05/83dcefb7-66.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.afonsorealestate.com/2026/05/29/back-on-market-open-house-sat-may-30-2026-0100-pm-0300-pm-lot-19-monica-way-northbridge-ma-01534/</loc>
		<lastmod>2026-05-29T08:21:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.afonsorealestate.com/wp-content/uploads/sites/86/2026/05/83dcefb7-67.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.afonsorealestate.com/2026/05/29/back-on-market-open-house-sun-may-31-2026-0100-pm-0300-pm-lot-19-monica-way-northbridge-ma-01534/</loc>
		<lastmod>2026-05-29T08:21:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.afonsorealestate.com/wp-content/uploads/sites/86/2026/05/83dcefb7-68.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.afonsorealestate.com/2026/05/29/contingent-open-house-sun-may-31-2026-1200-pm-0300-pm-16-black-bear-circle-16-milford-ma-01757/</loc>
		<lastmod>2026-05-29T13:20:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.afonsorealestate.com/wp-content/uploads/sites/86/2026/05/83dcefb7-69.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.afonsorealestate.com/2026/05/29/contingent-open-house-sat-may-30-2026-1200-pm-0300-pm-16-black-bear-circle-16-milford-ma-01757/</loc>
		<lastmod>2026-05-29T13:20:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.afonsorealestate.com/wp-content/uploads/sites/86/2026/05/83dcefb7-70.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.afonsorealestate.com/2026/05/29/extended-3-black-bear-circle-3-milford-ma-01757/</loc>
		<lastmod>2026-05-29T19:21:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.afonsorealestate.com/wp-content/uploads/sites/86/2026/05/83dcefb7-71.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.afonsorealestate.com/2026/05/29/sold-26-harding-st-milford-ma-01757/</loc>
		<lastmod>2026-05-29T19:22:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.afonsorealestate.com/wp-content/uploads/sites/86/2026/05/83dcefb7-72.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.afonsorealestate.com/2026/05/29/sold-67-pine-st-milford-ma-01757/</loc>
		<lastmod>2026-05-29T19:23:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.afonsorealestate.com/wp-content/uploads/sites/86/2026/05/83dcefb7-73.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.afonsorealestate.com/2026/05/29/extended-open-house-sat-may-30-2026-1200-pm-0300-pm-3-black-bear-circle-3-milford-ma-01757/</loc>
		<lastmod>2026-05-29T19:24:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.afonsorealestate.com/wp-content/uploads/sites/86/2026/05/83dcefb7-74.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.afonsorealestate.com/2026/05/29/extended-open-house-sun-may-31-2026-1200-pm-0300-pm-3-black-bear-circle-3-milford-ma-01757/</loc>
		<lastmod>2026-05-29T19:24:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.afonsorealestate.com/wp-content/uploads/sites/86/2026/05/83dcefb7-75.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.afonsorealestate.com/2026/05/30/active-lot-19-monica-way-northbridge-ma-01534/</loc>
		<lastmod>2026-05-30T07:20:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.afonsorealestate.com/wp-content/uploads/sites/86/2026/05/83dcefb7-76.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.afonsorealestate.com/2026/06/01/price-reduction-794-sandwich-rd-falmouth-ma-02540-10/</loc>
		<lastmod>2026-06-01T14:20:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.afonsorealestate.com/wp-content/uploads/sites/86/2026/06/83dcefb7.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.afonsorealestate.com/2026/06/02/sold-110-lanark-rd-10-boston-ma-02135/</loc>
		<lastmod>2026-06-02T14:20:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.afonsorealestate.com/wp-content/uploads/sites/86/2026/06/83dcefb7-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.afonsorealestate.com/2026/06/02/new-33-pleasant-dennis-ma-02670-2/</loc>
		<lastmod>2026-06-02T16:22:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.afonsorealestate.com/wp-content/uploads/sites/86/2026/06/83dcefb7-2.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.afonsorealestate.com/2026/06/02/new-open-house-sun-jun-07-2026-0100-pm-0300-pm-33-pleasant-dennis-ma-02670/</loc>
		<lastmod>2026-06-02T16:23:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.afonsorealestate.com/wp-content/uploads/sites/86/2026/06/83dcefb7-3.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.afonsorealestate.com/2026/06/02/new-open-house-sat-jun-06-2026-1100-am-0100-pm-33-pleasant-dennis-ma-02670/</loc>
		<lastmod>2026-06-02T16:23:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.afonsorealestate.com/wp-content/uploads/sites/86/2026/06/83dcefb7-4.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.afonsorealestate.com/2026/06/03/active-open-house-sat-jun-06-2026-1200-pm-0130-pm-20-cedarview-circle-20-milford-ma-01757/</loc>
		<lastmod>2026-06-03T15:22:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.afonsorealestate.com/wp-content/uploads/sites/86/2026/06/83dcefb7-5.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.afonsorealestate.com/2026/06/03/active-open-house-sat-jun-06-2026-1200-pm-0100-pm-21-woodridge-rd-milford-ma-01757/</loc>
		<lastmod>2026-06-03T17:21:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.afonsorealestate.com/wp-content/uploads/sites/86/2026/06/83dcefb7-6.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.afonsorealestate.com/2026/06/03/active-open-house-sat-jun-06-2026-1200-pm-0100-pm-579-church-street-northbridge-ma-01588/</loc>
		<lastmod>2026-06-03T17:22:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.afonsorealestate.com/wp-content/uploads/sites/86/2026/06/83dcefb7-7.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.afonsorealestate.com/2026/06/04/sold-11-walnut-st-douglas-ma-01516/</loc>
		<lastmod>2026-06-04T14:20:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.afonsorealestate.com/wp-content/uploads/sites/86/2026/06/83dcefb7-8.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.afonsorealestate.com/2026/06/05/active-794-sandwich-rd-falmouth-ma-02540-10/</loc>
		<lastmod>2026-06-05T08:20:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.afonsorealestate.com/wp-content/uploads/sites/86/2026/06/83dcefb7-9.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.afonsorealestate.com/2026/06/05/active-open-house-sat-jun-06-2026-1200-pm-0300-pm-3-black-bear-circle-3-milford-ma-01757/</loc>
		<lastmod>2026-06-05T08:21:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.afonsorealestate.com/wp-content/uploads/sites/86/2026/06/83dcefb7-10.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.afonsorealestate.com/2026/06/05/active-open-house-sun-jun-07-2026-1200-pm-0300-pm-3-black-bear-circle-3-milford-ma-01757/</loc>
		<lastmod>2026-06-05T08:22:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.afonsorealestate.com/wp-content/uploads/sites/86/2026/06/83dcefb7-11.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.afonsorealestate.com/2026/06/05/back-on-market-lot-23-monica-way-northbridge-ma-01534/</loc>
		<lastmod>2026-06-05T16:25:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.afonsorealestate.com/wp-content/uploads/sites/86/2026/06/83dcefb7-12.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.afonsorealestate.com/2026/06/06/active-33-pleasant-dennis-ma-02670/</loc>
		<lastmod>2026-06-06T08:20:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.afonsorealestate.com/wp-content/uploads/sites/86/2026/06/83dcefb7-13.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.afonsorealestate.com/2026/06/07/active-open-house-sun-jun-07-2026-1200-pm-0200-pm-353-purchase-milford-ma-01757/</loc>
		<lastmod>2026-06-07T04:15:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.afonsorealestate.com/wp-content/uploads/sites/86/2026/06/83dcefb7-14.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.afonsorealestate.com/2026/06/07/price-reduction-353-purchase-milford-ma-01757/</loc>
		<lastmod>2026-06-07T21:19:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.afonsorealestate.com/wp-content/uploads/sites/86/2026/06/83dcefb7-15.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.afonsorealestate.com/2026/06/07/price-reduction-open-house-sun-jun-14-2026-1200-pm-0200-pm-353-purchase-milford-ma-01757/</loc>
		<lastmod>2026-06-07T21:20:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.afonsorealestate.com/wp-content/uploads/sites/86/2026/06/83dcefb7-16.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.afonsorealestate.com/2026/06/07/price-reduction-open-house-sat-jun-13-2026-1200-pm-0200-pm-353-purchase-milford-ma-01757/</loc>
		<lastmod>2026-06-07T21:20:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.afonsorealestate.com/wp-content/uploads/sites/86/2026/06/83dcefb7-17.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.afonsorealestate.com/2026/06/08/price-reduction-21-woodridge-rd-milford-ma-01757-2/</loc>
		<lastmod>2026-06-08T18:20:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.afonsorealestate.com/wp-content/uploads/sites/86/2026/06/83dcefb7-18.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.afonsorealestate.com/2026/06/08/new-10-pinecrest-rd-10-uxbridge-ma-01569/</loc>
		<lastmod>2026-06-08T19:20:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.afonsorealestate.com/wp-content/uploads/sites/86/2026/06/83dcefb7-19.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.afonsorealestate.com/2026/06/09/new-49-purdue-milford-ma-01757/</loc>
		<lastmod>2026-06-09T08:20:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.afonsorealestate.com/wp-content/uploads/sites/86/2026/06/83dcefb7-20.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.afonsorealestate.com/2026/06/10/price-reduction-open-house-sun-jun-14-2026-1200-pm-0200-pm-21-woodridge-rd-milford-ma-01757/</loc>
		<lastmod>2026-06-10T01:24:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.afonsorealestate.com/wp-content/uploads/sites/86/2026/06/83dcefb7-21.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.afonsorealestate.com/2026/06/10/active-open-house-sat-jun-13-2026-1200-pm-0200-pm-579-church-street-northbridge-ma-01588/</loc>
		<lastmod>2026-06-10T01:25:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.afonsorealestate.com/wp-content/uploads/sites/86/2026/06/83dcefb7-22.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.afonsorealestate.com/2026/06/10/new-open-house-sun-jun-14-2026-0100-pm-0300-pm-49-purdue-milford-ma-01757/</loc>
		<lastmod>2026-06-10T03:20:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.afonsorealestate.com/wp-content/uploads/sites/86/2026/06/83dcefb7-23.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.afonsorealestate.com/2026/06/10/new-113-hazel-uxbridge-ma-01569/</loc>
		<lastmod>2026-06-10T14:20:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.afonsorealestate.com/wp-content/uploads/sites/86/2026/06/83dcefb7-24.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.afonsorealestate.com/2026/06/10/new-open-house-sat-jun-13-2026-1100-am-0100-pm-113-hazel-uxbridge-ma-01569/</loc>
		<lastmod>2026-06-10T14:22:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.afonsorealestate.com/wp-content/uploads/sites/86/2026/06/83dcefb7-25.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.afonsorealestate.com/2026/06/10/price-reduction-794-sandwich-rd-falmouth-ma-02540-11/</loc>
		<lastmod>2026-06-10T17:23:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.afonsorealestate.com/wp-content/uploads/sites/86/2026/06/83dcefb7-26.jpeg</image:loc>
		</image:image>
	</url>
	<url>
